Semester wise Bachelor of Commerce (B.Com) Courses (140-Credits)
| I Semester | II Semester | ||||
| S.No | Course Code and Title | No.of Credits | S.No | Course Code and Title | No.of Credits |
| (1) | DLTAM-11: Tamil-I / DLENG-10: English-V | 4 | (1) | DLTAM-21: Tamil-II/ DLENG-20: English-VI | 4 |
| (2) | DLENG-11: English – I | 4 | (2) | DLENG-21: English – II | 4 |
| (3) | DCBGL-11: Financial Accounting – I | 4 | (3) | DCBGL-21: Financial Accounting – II | 4 |
| (4) | DCBBA-12: Business Management | 4 | (4) | DCBBA-22: Human Resource Management | 4 |
| (5) | DCBEC-13: Managerial Economics | 4 | (5) | DCBBA-23: Organizational Behaviour | 4 |
| First Semester Total Credits | 20 | Second Semester Total Credits | 20 | ||
| III Semester | IV Semester | ||||
| (1) | DLTAM-31: Tamil-III/ DLENG-30: English-VII | 4 | (1) | DCBMS-41: Operations Research | 4 |
| (2) | DEVS-031: Environmental Studies | 2 | (2) | DCBBA-42: Research Methodology | 4 |
| (3) | DCBMS-31: Business Statistics | 4 | (3) | DCBGL-43: Financial Services | 4 |
| (4) | DCBGL-32: Business Law | 4 | (4) | DSBBA-41: Personality Development | 2 |
| (5) | DCBBA-34: Consumer Behaviour | 4 | (5) | DDBBA-41: Capital Market | 4 |
| (6) | DCBGL-33: Corporate Accounting-I | 4 | (6) | DDBBA-42: Business Communication | 4 |
| (7) | DDBGL-32: Company Law | 4 | (7) | DCBGL-42: Corporate Accounting – II | 2 |
| Third Semester Total Credits | 26 | Fourth Semester Total Credits | 24 | ||
| V Semester | VI Semester | ||||
| (1) | DCBBA-51: Financial Management | 4 | (1) | DCBBA-62: Management Accounting | 4 |
| (2) | DCBBA-52: Marketing Management | 4 | (2) | DCBGL-62: Income Tax Law and Practice-II | 4 |
| (3) | DGBBA-51: Consumer Affairs | 2 | (3) | DABGL-63: Banking Theory Law and Practice | 4 |
| (4) | DCBBA-54: Industrial Relations | 2 | (4) | DGBGL-64: Practical Auditing | 2 |
| (5) | DCBGL-51: Cost Accounting | 4 | (5) | DGBBA-61: Disaster Management | 4 |
| (6) | DCBGL-52: Income Tax Law and Practice-I | 4 | (6) | DDBBA-62 International Finance | 4 |
| (7) | DCBEC-53: Indian Economy-I | 4 | (7) | DDBBA-63 Brand Management | 4 |
| Fifth Semester Total Credits | 24 | Sixth Semester Total Credits | 26 | ||
