Semester wise B.A(Hons)-English Courses (140-Credits)
| I Semester | II Semester | ||||
| S.No | Course Code and Title | No.of Credits | S.No | Course Code and Title | No.of Credits |
| (1) | DLTAM-11: Tamil-I / DLENG-10: English-V | 4 | (1) | DLTAM-21: Tamil-II/ DLENG-20: English-VI | 4 |
| (2) | DLENG-11: English – I | 4 | (2) | DLENG-21: English – II | 4 |
| (3) | DCBEN-11: Social History of England-I | 4 | (3) | DCBEN-21: Social History of England-II | 4 |
| (4) | DCBEN-12: History of English Literature-I | 4 | (4) | DCBEN-22: History of English Literature-II | 4 |
| (5) | DCBEN-13: Literary Forms | 4 | (5) | DCBEN-23: The Elizabethan Age | 4 |
| First Semester Total Credits | 20 | Second Semester Total Credits | 20 | ||
| III Semester | IV Semester | ||||
| (1) | DLTAM-31: Tamil-III/ DLENG-30: English-VII | 4 | (1) | DLTAM-41:Tamil- IV/ DLENG-40: English-VIII | 4 |
| (2) | DLENG-31: English – III | 4 | (2) | DLENG-41: English – IV | 4 |
| (3) | DCBEN-31: The Age of Milton and Neo Classism | 4 | (3) | DCBEN-41: The Modern Period | 4 |
| (4) | DEVS-031: Environmental Studies | 2 | (4) | DCBEN-42: New Literature | 4 |
| (5) | DCBEN-32: The Romantic Age | 4 | (5) | DCBEN-43: Shakespeare | 4 |
| (6) | DCBEN-33: The Victorian Age | 4 | (6) | DCENG-42: South Asian Literature | 4 |
| (7) | DABGL-33: Universal Human Values | 4 | |||
| Third Semester Total Credits | 26 | Fourth Semester Total Credits | 24 | ||
| V Semester | VI Semester | ||||
| (1) | DCBEN-51: Linguistics and Rhetoric | 4 | (1) | DCBEN-61: Feminist Writing | 4 |
| (2) | DCBEN-52: American Literature | 4 | (2) | DCBEN-62: Diaspora Studies | 4 |
| (3) | DCBEN-53: Indian Writing in English | 4 | (3) | DCBEN-63: Film Studies and Literature | 4 |
| (4) | DCBEN-54: Educated Vocabulary for Tourism | 4 | (4) | DCBEN-64: Translation Studies | 4 |
| (5) | DDBBA-52: E-Business | 4 | (5) | DDENG-62: Communication Skills | 2 |
| (6) | DAENG-51: Counselling and Negotiation Skills | 4 | (6) | DDBBA-63: Brand Management | 4 |
| (7) | DAENG-61: Soft Skills | 4 | |||
| Fifth Semester Total Credits | 24 | Sixth Semester Total Credits | 26 | ||
