Semester wise B.A(Hons)-Economics Courses (140-Credits)
| I Semester | II Semester | ||||
| S.No | Course Code and Title | No. of Credits | S.No | Course Code and Title | No. of Credits |
| (1) | DLTAM-11: Tamil-I / DLENG-10: English-V | 4 | (1) | DLTAM-21: Tamil-II/ DLENG-20: English-VI | 4 |
| (2) | DLENG-11: English – I | 4 | (2) | DLENG-21: English – II | 4 |
| (3) | DCECN-11: Financial Economics – I | 4 | (3) | DCECN -21: Financial Economics – II | 4 |
| (4) | DCBBA-12: Business Management | 4 | (4) | DCECN-22: Micro Economics – I | 4 |
| (5) | DCBEC-13: Managerial Economics | 4 | (5) | DCECN-23: Monetary Economics-I | 4 |
| First Semester Total Credits | 20 | Second Semester Total Credits | 20 | ||
| III Semester | IV Semester | ||||
| (1) | DLTAM-31: Tamil-III/ DLENG-30: English-VII | 4 | (1) | DLTAM-41:Tamil- IV/ DLENG-40: English-VIII | 4 |
| (2) | DLENG-31: English – III | 4 | (2) | DLENG-41: English – IV | 4 |
| (3) | DCBMS-31: Business Statistics | 4 | (3) | DCECN-41: Monetary Economics-II | 4 |
| (4) | DEVS-031: Environmental Studies | 2 | (4) | DCECN-42: Service Marketing | 4 |
| (5) | DCECN-31: Fiscal Economics-I | 4 | (5) | DDBBA-42: Business Communication | 4 |
| (6) | DCECN-32: Micro Economics-II | 4 | (6) | DDBBA-41: Capital Market | 4 |
| (7) | DABGL-33: Universal Human Values | 4 | |||
| Third Semester Total Credits | 26 | Fourth Semester Total Credits | 24 | ||
| V Semester | VI Semester | ||||
| (1) | DCECN-51: Fiscal Economics-II | 4 | (1) | DCECN-61: Macro Economics-II | 4 |
| (2) | DCECN-52: Macro Economics-I | 4 | (2) | DCECN-62: Indian Economy-II | 2 |
| (3) | DCECN-53: Health Economics | 4 | (3) | DCECN-63: History of Economics Thought | 4 |
| (4) | DCBEC-53: Indian Economy-I | 4 | (4) | DCECN-64: International Economics | 4 |
| (5) | DDBBA-52: E-Business | 4 | (5) | DDBBA-62: International Finance | 4 |
| (6) | DDECN-51: Statistics for Economists | 4 | (6) | DDBBA-63: Brand Management | 4 |
| (7) | DAENG-61: Soft Skills | 4 | |||
| Fifth Semester Total Credits | 24 | Sixth Semester Total Credits | 26 | ||
